Exhibitors List
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
Below is the list of exhibitors from 2012, the 2013 list will be available in the summer.
| Name: | Aberdeen Academy of Performing Arts | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here |
| Name: | Aberdeen Hoteliers Association | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Aberdeen Performing Arts | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Aberdeen Renewable Energy Group | |
|---|---|---|
| Stand number: | 30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | AMEC | ![]() |
|---|---|---|
| Stand number: | 23 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeships in Scotland | |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Baker Hughes | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CITB-ConstructionSkills | |
|---|---|---|
| Stand number: | 35 & Get Skilled 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Clyde Marine Training | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Creative Scotland | ![]() |
|---|---|---|
| Stand number: | 54 & Get Skilled 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Deloitte | |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | DM Training | |
|---|---|---|
| Stand number: | 40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ECITB Engineering Construction Industry Training Board | ![]() |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Ernst & Young | |
|---|---|---|
| Stand number: | 51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | GE Oil & Gas | ![]() |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | GlaxoSmithKline | ![]() |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Gocracker | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hunting Energy Services | ![]() |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
What's On and When? | Book Your Place | Book Your Group | Evening Opening












