Exhibitors List
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
Below is the list of exhibitors from 2012, the 2013 list will be available in the summer.
| Name: | Aberdeen Academy of Performing Arts | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here |
| Name: | Aberdeen Hoteliers Association | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Aberdeen Performing Arts | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Aberdeen Renewable Energy Group | |
|---|---|---|
| Stand number: | 30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | AMEC | ![]() |
|---|---|---|
| Stand number: | 23 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeships in Scotland | |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Baker Hughes | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CITB-ConstructionSkills | |
|---|---|---|
| Stand number: | 35 & Get Skilled 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Clyde Marine Training | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Creative Scotland | ![]() |
|---|---|---|
| Stand number: | 54 & Get Skilled 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Deloitte | |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | DM Training | |
|---|---|---|
| Stand number: | 40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ECITB Engineering Construction Industry Training Board | ![]() |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Ernst & Young | |
|---|---|---|
| Stand number: | 51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | GE Oil & Gas | ![]() |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | GlaxoSmithKline | ![]() |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Gocracker | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hunting Energy Services | ![]() |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | John Clark Motor Group | |
|---|---|---|
| Stand number: | 33 & Get Skilled 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lantra | |
|---|---|---|
| Stand number: | 42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Skills Academy for Food & Drink | |
|---|---|---|
| Stand number: | 42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NHS Grampian | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NOV National Oilwell Varco | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OPITO - myOilandGasCareer.com | |
|---|---|---|
| Stand number: | 14 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Petrofac | ![]() |
|---|---|---|
| Stand number: | 15 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | QA Apprenticeships | |
|---|---|---|
| Stand number: | 53 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Quality Meat Scotland | |
|---|---|---|
| Stand number: | 42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | RAF | |
|---|---|---|
| Stand number: | 60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy & Royal Marines | |
|---|---|---|
| Stand number: | 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Schlumberger | |
|---|---|---|
| Stand number: | 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Score (Europe) Ltd | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Bakers | |
|---|---|---|
| Stand number: | 42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Drama Training Network | |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Food and Drink Federation | |
|---|---|---|
| Stand number: | 42 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Social Services Council | ![]() |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Scottish Youth Theatre | ![]() |
|---|---|---|
| Stand number: | 44 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills Development Scotland | ![]() |
|---|---|---|
| Stand number: | 58 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SRUC | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Subsea UK | |
|---|---|---|
| Stand number: | 7 & Get Skilled 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Survivex | |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here |
| Name: | The Children's House/ The Hamilton School | ![]() |
|---|---|---|
| Stand number: | 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Y.O.D.A. (Youth Opportunities Database Aberdeenshire) - Aberdeenshire Council | ![]() |
|---|---|---|
| Stand number: | 48 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Young Scot | ![]() |
|---|---|---|
| Stand number: | 29 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event format | Visitor demographics | Visitor promotion & marketing | Stand prices |
Tell me more | Opening Times



















